Ring Size Guide
We have included a table of international ring sizes to make it easier for you to choose the right size. You can use a ribbon of paper to measure the diameter of your finger by wrapping it around your finger and measuring the length where the ribbon meets.
The table below shows both millimeters (mm) and inches (in) for your ease of reference.
Inner Dia. (mm) | Inner Dia. (in) | USA | UK | France | Italy | Japan |
---|---|---|---|---|---|---|
15.0 | 0.59 | 4.0 | H | 46.8 | 6.5 | 7 |
15.3 | 0.60 | 4.5 | I | 48.0 | 8.0 | 8 |
15.6 | 0.62 | 5.0 | J | 49.3 | 9.5 | 9 |
16.2 | 0.63 | 5.5 | K | 50.6 | 10.5 | 10 |
16.6 | 0.65 | 6.0 | L | 51.9 | 12.0 | 11 |
16.9 | 0.67 | 6.5 | M | 53.1 | 13.5 | 13 |
17.2 | 0.68 | 7.0 | N | 54.4 | 14.5 | 14 |
17.8 | 0.70 | 7.5 | O | 55.7 | 16.0 | 15 |
18.1 | 0.71 | 8.0 | P | 57.0 | 17.0 | 16 |
18.5 | 0.73 | 8.5 | Q | 58.3 | 18.5 | 17 |
19.1 | 0.75 | 9.0 | R | 59.5 | 20.0 | 18 |
19.4 | 0.76 | 9.5 | S | 60.8 | 21.0 | 19 |
19.7 | 0.78 | 10.0 | T | 62.1 | 22.5 | 20 |
20.4 | 0.79 | 10.5 | U | 63.4 | 23.5 | 22 |
20.7 | 0.81 | 11.0 | V | 64.6 | 25.0 | 23 |
21.0 | 0.83 | 11.5 | W | 65.9 | 26.0 | 24 |
21.6 | 0.84 | 12.0 | X | 67.2 | 27.5 | 25 |
22.0 | 0.86 | 12.5 | Y | 68.5 | 29.0 | 26 |
22.3 | 0.87 | 13.0 | Z | 69.7 | 30.0 | 27 |
If you are finding it difficult to measure and/or choose a ring size, then please contact us and we'll try our best to help.